Residence Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | |||
| Model | 401FE | 402BH | 403FK |
| Shipping Weight | 10860 | 11034 | 10873 |
| Carrying Capacity | 2140 | 1966 | 2127 |
| Hitch | 1120 | 1035 | 1255 |
| Length | 40' 11 | 40' 11 | 40' 11 |
| Height | 12' 9 | 12' 9 | 12' 9 |
| Fresh Water | 70 | 70 | 70 |
| Waste Water | 34 | 34 | 34 |
| Gray Water | 68 | 68 | 68 |
| LPG | 60 | 60 | 60 |
| Tire Size | ST235/80R16E | 235/80R16E | 235/80R16E |
| Note | |||
| Floorplan | |||


